Flat Interest Rate Vs. Reducing Rate of Interest – Understand the Difference
Sep 03, 2023
Introduction to Flat Rate and Reducing Interest Rate
Non-banking financial companies (NBFCs) and banks offer different types of financial assistance for fulfilling the applicants’ monetary needs. The financial aid includes an MSME loan for business, a home loan, a corporate loan, or a personal loan. When we apply for a loan, lenders give us the option of a flat rate or a reduced interest rate. We fail to understand the implications of the interest rate choices, which result in losses, causing us to fear taking loans in the future.
Are you thinking of applying for a business loan or Term Loan? Read on to know whether you should opt for flat or reducing interest rates, which one is better, and the difference between the two.
Flat Rate and Reducing Balance: Know Everything
To help make a sound decision regarding the interest rate to select while going in for a loan, let us take a closer look at both flat rate and reducing interest rate options. Whenever we take a loan of a specified amount, we have to pay interest on the same. However, some lenders try to misguide borrowers. Therefore, it is crucial to learn the difference between a flat interest rate and a reducing interest rate. Let us first start by comprehending what interest is in loan amounts. It is a small portion of the loan amount that lenders ask the borrower to pay with the principal amount. Interest is calculated as a certain percentage of the loan amount. It is also known as the annual percentage rate and is a part of the monthly EMIs.
What is Flat Interest Rate?
A flat interest rate is a type of interest calculated on the entire amount of the loan. If you have applied for a business loan, the interest rate for business loans in India remains the same through tenure. Usually, flat interest rates are higher compared to reducing interest rates.
Benefits of Flat Interest Rate Loans
Easy to Track and Calculate
The flat rate calculation is quite simple. Loan commitments made per a flat interest rate are transparent and easily tracked by both parties, the lender and the borrower. All the semi-financial institutions, such as village banks, self-help groups, and ASCA, offer flat MSME and corporate loan interest rates in India.
Flat Rate Loans Work Well to Meet the Financial Needs of Farmers
Many borrowers, including farmers, in developing countries look for loans that accept balloon payments. This is because a flat rate calculation is easier to understand.
Flat Rate Loans Favor In-kind Loan Transactions
The flat rate of interest concept came into existence before the invention of currency. It is the most common way of making regular instalments to repay the loan amount.
To give you a better idea, we have included tables that provide the breakdown of interest charged and principal repaid in both methods every month.
Formula for Calculating a Flat Interest Rate
Interest payable per Instalment = (Original loan amount x No. of years x Interest rate p.a.) / Number of instalments
Example of Flat Interest Rate
How Does the Flat Rate of Interest Work? | |
Principal | 100000 |
Interest Rate | 12% p.a. |
Loan Tenure | 3 years |
Total Interest Paid | 36000 |
Interest Per Month | 1000 |
EMI | 3777.778 |
The EMI will be fixed over the entire loan tenure. Here is the yearly breakdown of the flat interest rate charged. One can use a flat interest calculator, also known as a flat rate EMI calculator, for this purpose.
Flat Rate | ||||
EMI | Principal Repayment | Interest | Balance | |
1 | 3777.778 | 2777.777778 | 1000 | 97222.22 |
2 | 3777.778 | 2777.777778 | 1000 | 94444.44 |
3 | 3777.778 | 2777.777778 | 1000 | 91666.67 |
4 | 3777.778 | 2777.777778 | 1000 | 88888.89 |
5 | 3777.778 | 2777.777778 | 1000 | 86111.11 |
6 | 3777.778 | 2777.777778 | 1000 | 83333.33 |
7 | 3777.778 | 2777.777778 | 1000 | 80555.56 |
8 | 3777.778 | 2777.777778 | 1000 | 77777.78 |
9 | 3777.778 | 2777.777778 | 1000 | 75000 |
10 | 3777.778 | 2777.777778 | 1000 | 72222.22 |
11 | 3777.778 | 2777.777778 | 1000 | 69444.44 |
12 | 3777.778 | 2777.777778 | 1000 | 66666.67 |
13 | 3777.778 | 2777.777778 | 1000 | 63888.89 |
14 | 3777.778 | 2777.777778 | 1000 | 61111.11 |
15 | 3777.778 | 2777.777778 | 1000 | 58333.33 |
16 | 3777.778 | 2777.777778 | 1000 | 55555.56 |
17 | 3777.778 | 2777.777778 | 1000 | 52777.78 |
18 | 3777.778 | 2777.777778 | 1000 | 50000 |
19 | 3777.778 | 2777.777778 | 1000 | 47222.22 |
20 | 3777.778 | 2777.777778 | 1000 | 44444.44 |
21 | 3777.778 | 2777.777778 | 1000 | 41666.67 |
22 | 3777.778 | 2777.777778 | 1000 | 38888.89 |
23 | 3777.778 | 2777.777778 | 1000 | 36111.11 |
24 | 3777.778 | 2777.777778 | 1000 | 33333.33 |
25 | 3777.778 | 2777.777778 | 1000 | 30555.56 |
26 | 3777.778 | 2777.777778 | 1000 | 27777.78 |
27 | 3777.778 | 2777.777778 | 1000 | 25000 |
28 | 3777.778 | 2777.777778 | 1000 | 22222.22 |
29 | 3777.778 | 2777.777778 | 1000 | 19444.44 |
30 | 3777.778 | 2777.777778 | 1000 | 16666.67 |
31 | 3777.778 | 2777.777778 | 1000 | 13888.89 |
32 | 3777.778 | 2777.777778 | 1000 | 11111.11 |
33 | 3777.778 | 2777.777778 | 1000 | 8333.333 |
34 | 3777.778 | 2777.777778 | 1000 | 5555.556 |
35 | 3777.778 | 2777.777778 | 1000 | 2777.778 |
36 | 3777.778 | 2777.777778 | 1000 | 0.00 |
What is Reducing Rate of Interest?
In reducing rate of interest, the interest reduces further if partial amounts are paid in the middle of the term. It is also known as a diminishing interest rate. Here, the interest rate is calculated on the outstanding loan amount each month. When the principal amount reduces annually, it is known as annual rest.
Benefits of Reducing Balance Loan Interest Rate
The primary benefit associated with a reducing balance interest rate is that as time passes, the applicant has to pay lesser interest compared to flat interest rate loans. However, in the case of a flat rate, the loan will be repaid in a shorter duration, so the interest for the months that have been paid in advance need not be paid. However, in reducing interest rate, the duration of repayment and the interest component will also be impacted.
Formula for Calculating the Reducing Interest Rate
Interest payable per Instalment = (Original loan amount x No. of years x Interest rate p.a.) / Number of instalments
Illustration of Reducing Interest Rate
The following example is for a three-year loan. However, your loan tenure may range up to even 30 years. When the loan tenure is 30 or 20 years, we are likely to pre-pay our loan. A flat interest rate does not give as much of an advantage as a reducing interest rate.
Reducing Interest Rate | |
Original principal | 100000 |
Interest rate | 12.00% p.a. |
Loan tenure | 3 years |
Principal outstanding | 100000 |
Loan amount | 100000 |
Total interest paid | 19571.52 |
EMI | 3321.431 |
Yearly Breakdown of the Reducing Interest Rate
Reducing Interest Rate | ||||
EMI | Principal Repayment | Interest | Reducing Balance | |
1 | 3321.431 | 2321.430981 | 1000 | 97678.57 |
2 | 3321.431 | 2344.645291 | 976.7857 | 95333.92 |
3 | 3321.431 | 2368.091744 | 953.3392 | 92965.83 |
4 | 3321.431 | 2391.772661 | 929.6583 | 90574.06 |
5 | 3321.431 | 2415.690388 | 905.7406 | 88158.37 |
6 | 3321.431 | 2439.847292 | 881.5837 | 85718.52 |
7 | 3321.431 | 2464.245765 | 857.1852 | 83254.28 |
8 | 3321.431 | 2488.888223 | 832.5428 | 80765.39 |
9 | 3321.431 | 2513.777105 | 807.6539 | 78251.61 |
10 | 3321.431 | 2538.914876 | 782.5161 | 75712.7 |
11 | 3321.431 | 2564.304025 | 757.127 | 73148.39 |
12 | 3321.431 | 2589.947065 | 731.4839 | 70558.44 |
13 | 3321.431 | 2615.846535 | 705.5844 | 67942.6 |
14 | 3321.431 | 2642.005001 | 679.426 | 65300.59 |
15 | 3321.431 | 2668.425051 | 653.0059 | 62632.17 |
16 | 3321.431 | 2695.109301 | 626.3217 | 59937.06 |
17 | 3321.431 | 2722.060394 | 599.3706 | 57215 |
18 | 3321.431 | 2749.280998 | 572.15 | 54465.72 |
19 | 3321.431 | 2776.773808 | 544.6572 | 51688.94 |
20 | 3321.431 | 2804.541546 | 516.8894 | 48884.4 |
21 | 3321.431 | 2832.586962 | 488.844 | 46051.81 |
22 | 3321.431 | 2860.912831 | 460.5181 | 43190.9 |
23 | 3321.431 | 2889.52196 | 431.909 | 40301.38 |
24 | 3321.431 | 2918.417179 | 403.0138 | 37382.96 |
25 | 3321.431 | 2947.601351 | 373.8296 | 34435.36 |
26 | 3321.431 | 2977.077365 | 344.3536 | 31458.28 |
27 | 3321.431 | 3006.848138 | 314.5828 | 28451.44 |
28 | 3321.431 | 3036.91662 | 284.5144 | 25414.52 |
29 | 3321.431 | 3067.285786 | 254.1452 | 22347.23 |
30 | 3321.431 | 3097.958644 | 223.4723 | 19249.28 |
31 | 3321.431 | 3128.93823 | 192.4928 | 16120.34 |
32 | 3321.431 | 3160.227612 | 161.2034 | 12960.11 |
33 | 3321.431 | 3191.829889 | 129.6011 | 9768.279 |
34 | 3321.431 | 3223.748187 | 97.68279 | 6544.531 |
35 | 3321.431 | 3255.985669 | 65.44531 | 3288.546 |
36 | 3321.431 | 3288.545526 | 32.88546 | 0.00 |
You can also make use of a reducing rate of interest calculator to save time and effort, instead of doing manual calculations. Free calculators are available online on most lenders’ websites for the convenience of the borrowers.
What Do We Observe from the Above Calculations?
In the above example, the principal amount, interest rate, and tenure are the same. However, the EMI for the flat rate is higher than that of the reducing interest rate option. The EMI for the flat rate is INR 3778, while it is INR 3321.431 for the reducing interest rate. Note that both options are provided at a 12% interest rate. For such transactions, a large number of flat and reducing rate of interest calculators are available online. You can adjust the principal, interest rate, and tenure in these calculators and see how the interest and EMI for the flat rates and reducing interest rates differ.
Differences Between Flat Interest Rate and Reducing Interest Rate
1. When using the flat rate method to determine your Mudra loan interest rate or business loan interest rate, the initial principal is used to calculate the interest irrespective of the amount already paid or the balance remaining. In the case of the reducing interest rate method, the interest is calculated based on the principal outstanding or balance remaining.
2. Flat interest rates are usually lower than diminishing interest rates. Assume the lender will charge a 12% flat rate and an 18% reducing interest rate. However, you will end up paying more interest overall in the 12% flat rate than in the 18% reducing interest rate over the loan’s tenure.
3. It is easy to determine the flat rate using a flat rate interest calculator, compared to the reducing interest rate.
4. A reducing interest rate is better from the borrowers’ perspective compared to a flat rate as it offers the flexibility to prepay a certain portion of the loan to reduce the interest burden.
Conclusion
In a nutshell, lower interest rates and the simplicity of calculation in flat rates may not be as beneficial as previously thought. Experts believe that even though flat rates are easy to understand, they prove to be misleading for repaying large loans. Therefore, before applying for a loan, take the help of online calculators to verify the interest charged on both options. After that, make an informed decision. Furthermore, if you have any doubts, you can reach out to FlexiLoans. We help in clarifying the interest calculation method of both flat interest rates and reducing interest rates.